| Ticker | Price | MOS Price | Sticker | Payback | 10-Cap | ROIC % | EPS % | Sales % | Equity % | Cash % | D/E | Debt Payoff | Cached | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1yr | 3yr | 5yr | Max | 1yr | 3yr | 5yr | Max | 1yr | 3yr | 5yr | Max | 1yr | 3yr | 5yr | Max | 1yr | 3yr | 5yr | Max | ||||||||||
| ASML ASML Holding NV | 1641.74 | - | - | - | 283.55 | 54.54 | 45.14 | 50.51 | 43.31 | 16.49 | 20.47 | 23.85 | 22.18 | 16.98 | 16.45 | 20.29 | 18.46 | -9.87 | 31.58 | 8.8 | 9.16 | 21.79 | 16.34 | 26.79 | 25.52 | 0.13 | - | 2026-06-08 05:55 UTC | |
| DELL Dell Technologies Inc | 394.39 | - | - | - | 125.03 | 16.63 | 12.14 | 11.31 | 10.28 | 36.1 | 38.8 | 24.24 | 18.9 | 25.06 | 6.91 | 7.99 | 6.19 | -75.44 | 4.5 | -14.16 | -2.62 | 381.65 | 155.87 | 0.56 | 8.25 | - | 3 | 2026-06-08 05:21 UTC | |
| MU Micron Technology Inc | 864.01 | - | - | - | 14.83 | 16.84 | 13.65 | 13.57 | 22.21 | 990.7 | -0.66 | 26.15 | -5.6 | 47.92 | 6.62 | 11.88 | 4.31 | 19.27 | 2.68 | 6.91 | 9.04 | 1269.93 | -18.86 | 82.43 | -19.78 | 0.14 | 7 | 2026-06-08 05:21 UTC | |
| ADI Analog Devices Inc | 401.39 | - | - | - | 86.14 | 6.51 | 6.09 | 5.95 | - | 48.76 | -2.52 | 8.2 | 2.31 | 17.36 | -1.14 | 8.05 | 4.23 | -3.48 | -0.78 | 16.11 | 12.39 | 37.59 | 6.07 | 11.7 | 5.72 | 0.26 | 2 | 2026-06-08 05:18 UTC | |
| HPE Hewlett Packard Enterprise Co | 49.2 | - | - | - | 4.74 | 12.47 | 6.25 | 5.91 | 6.57 | -2.31 | -2.21 | 29.09 | -0.35 | 14.96 | 6.32 | 4.43 | 3.86 | 0.46 | 7.46 | 8.5 | 4.53 | -67.93 | -24.78 | 44.43 | 90.76 | 0.84 | 28 | 2026-06-08 05:18 UTC | |
| NXPI NXP Semiconductors NV | 295.96 | - | - | - | 89.76 | 15.09 | 20.54 | 22.18 | 51.89 | -18.37 | -9.03 | 112.54 | 2.44 | -1.39 | -1.19 | 9.72 | 7.74 | 11.02 | 11.91 | 4.64 | 3.08 | 21.44 | -3.87 | 5.38 | -3.22 | 1.07 | 5 | 2026-06-08 05:17 UTC | |
| IRM Iron Mountain Inc | 124.66 | - | - | - | -33.82 | 3.99 | 4.16 | 4.5 | 4.85 | -20.17 | -36.59 | -16.38 | -12.91 | 11.63 | 9.92 | 10.03 | 6.68 | -93.95 | -35.96 | -12.93 | -6.04 | -52.42 | -186.1 | -23.1 | -19.13 | - | Neg. Cash Flow | 2026-06-08 05:17 UTC | |
| LYB Lyondellbasell Industries N.v | 64.5 | - | - | - | 11.93 | 8.0 | 10.57 | 11.23 | 12.62 | -56.61 | -6.54 | -9.62 | -2.71 | -8.58 | -15.25 | 2.42 | -0.97 | -18.09 | -6.63 | 5.58 | 2.48 | -80.37 | -54.78 | -22.85 | -24.66 | 1.29 | 32 | 2026-06-08 05:17 UTC | |
| AAPL Apple Inc | 307.34 | - | - | - | 65.82 | 55.46 | 52.26 | 51.22 | 49.84 | 10.14 | 6.73 | 17.81 | 13.56 | 9.29 | 4.72 | 12.11 | 11.09 | 32.95 | 16.55 | 5.68 | -1.23 | -6.79 | -1.2 | 9.48 | 10.82 | 0.80 | 1 | 2026-06-08 05:17 UTC | |
| NVDA NVIDIA Corp | 205.1 | - | - | - | 39.44 | 85.45 | 107.83 | 79.03 | 46.24 | 66.7 | 204.08 | 95.27 | 59.78 | 67.43 | 101.55 | 67.72 | 47.92 | 100.63 | 93.8 | 57.01 | 46.92 | 60.75 | 196.11 | 84.02 | 55.55 | 0.04 | - | 2026-06-08 05:17 UTC | |
| APA APA Corp (US) | 36.57 | - | - | - | 49.55 | 11.29 | 14.68 | 18.27 | 15.86 | 75.38 | -28.73 | 18.24 | 26.01 | -9.92 | -9.26 | 16.19 | 3.1 | 13.47 | 137.29 | 42.69 | -1.28 | 146.72 | -13.45 | 85.19 | 49.87 | 0.68 | 2 | 2026-06-08 05:17 UTC | |
| QBTS D-Wave Quantum Inc | 23.85 | - | - | - | -2.36 | -231.56 | -100.06 | -53.17 | - | -47.6 | -35.05 | -44.54 | - | 66.61 | 8.49 | 13.21 | - | 713.73 | 133.77 | 59.01 | - | -1.38 | 14.83 | 0.31 | - | 0.03 | Neg. Cash Flow | 2026-06-08 05:17 UTC | |
| SNDK Sandisk Corp | 1559.32 | - | - | - | -8.28 | -5.45 | - | - | - | -95.26 | -30.71 | - | - | -11.74 | -15.52 | - | - | -33.5 | - | - | - | 79.8 | -4.14 | - | - | 0.00 | Neg. Cash Flow | 2026-06-08 05:17 UTC | |
| QCOM Qualcomm Inc | 215.94 | - | - | - | 116.02 | 20.78 | 30.83 | 37.8 | 32.21 | -43.95 | -24.0 | 2.08 | 20.19 | 16.23 | 1.02 | 16.21 | 14.58 | -17.46 | 6.6 | 29.4 | 66.04 | 17.46 | 24.51 | 24.78 | 27.35 | 0.56 | 1 | 2026-06-08 05:17 UTC | |
| RHM Rheinmetall AG | 1209.8 | - | - | - | 303.47 | - | - | - | - | 35.01 | 27.71 | 30.54 | 17.9 | 28.78 | 12.93 | 11.2 | 5.84 | 23.67 | 18.2 | 19.68 | 12.51 | 43.32 | 111.93 | 43.27 | 68.92 | 0.40 | 1 | 2026-06-08 05:17 UTC | |
| DVN Devon Energy Corp | 44.28 | - | - | - | 44.19 | 11.43 | 14.25 | 19.81 | - | -8.47 | -22.95 | 21.2 | 20.9 | 8.0 | -2.57 | 16.22 | 6.04 | 7.29 | 12.78 | 26.24 | 4.04 | 428.42 | -5.37 | 53.89 | 22.31 | 0.55 | 3 | 2026-06-08 05:17 UTC | |
| ALLIANZ Allianz Malaysia Bhd | 20.7 | - | - | - | 0.99 | - | - | - | - | 32.16 | 16.33 | 19.15 | 18.4 | 11.14 | 14.23 | 2.6 | 5.64 | 8.44 | 10.65 | 9.47 | 9.45 | -96.01 | -69.09 | 17.36 | -30.04 | 0.00 | - | 2026-06-08 05:17 UTC | |
| DOW Dow Inc | 33.97 | - | - | - | -20.90 | 2.87 | 4.69 | 5.65 | 5.44 | -236.41 | -16.7 | -26.66 | -10.3 | -7.82 | -10.53 | 1.58 | -2.36 | -8.6 | -7.64 | 6.07 | -8.98 | -5566.99 | -8.25 | -5.58 | -8.15 | 1.19 | Neg. Cash Flow | 2026-06-08 05:17 UTC | |
| CAT Caterpillar Inc | 904.28 | - | - | - | 157.80 | 12.47 | 14.48 | 12.78 | 11.78 | -14.7 | 14.16 | 28.74 | 9.32 | 8.07 | 8.5 | 13.46 | 6.63 | 13.33 | 14.69 | 10.06 | 9.83 | -12.44 | 17.44 | 15.5 | 14.61 | 2.31 | 4 | 2026-06-08 05:17 UTC | |
| AMZN Amazon.com Inc | 246.03 | - | - | - | 7.11 | 13.78 | 14.41 | 14.3 | 17.28 | 29.81 | 206.69 | 27.96 | 32.67 | 11.28 | 9.49 | 11.84 | 16.1 | 42.34 | 38.36 | 32.9 | 36.25 | -76.82 | 34.42 | -22.5 | -11.93 | 0.33 | 9 | 2026-06-08 05:17 UTC | |
| TGT Target Corp | 122.57 | - | - | - | 62.23 | 12.55 | 11.08 | 17.96 | 15.41 | -8.2 | 10.78 | -1.21 | 7.2 | -0.34 | -0.69 | 4.44 | 7.17 | 11.72 | 13.65 | 4.43 | 6.67 | -35.8 | 57.61 | -16.77 | -3.09 | 0.94 | 4 | 2026-06-08 05:17 UTC | |
| KEYS Keysight Technologies Inc | 329.83 | - | - | - | 74.05 | 11.83 | 32.39 | 41.34 | 38.36 | 43.17 | -6.65 | 8.65 | 28.59 | 9.2 | 1.42 | 6.83 | 6.27 | 16.53 | 14.14 | 14.27 | 15.05 | 44.3 | 12.01 | 9.25 | 18.82 | 0.40 | 2 | 2026-06-08 05:17 UTC | |
| MRNA Moderna Inc | 47.44 | - | - | - | -53.34 | 73.56 | - | - | - | 21.77 | -10.82 | -29.93 | -28.97 | -40.7 | -52.39 | 18.86 | 42.9 | -21.67 | -21.5 | 27.05 | 25.04 | 49.49 | -14.07 | -15.3 | -21.97 | 0.09 | Neg. Cash Flow | 2026-06-08 05:17 UTC | |
| TXN Texas Instruments Inc | 285.06 | - | - | - | 28.51 | 21.34 | 24.92 | 50.28 | 55.23 | 4.83 | -16.65 | -1.81 | -0.27 | 13.79 | -3.61 | 4.56 | 2.82 | -3.09 | 4.23 | 12.6 | 10.11 | 74.91 | -23.61 | -13.49 | -10.34 | 0.84 | 5 | 2026-06-08 05:17 UTC | |
| AVGO Broadcom Inc | 385.73 | - | - | - | 55.46 | 20.93 | 25.53 | 26.83 | 20.94 | 269.15 | 21.56 | 49.75 | 22.36 | 21.96 | 18.81 | 18.33 | 15.38 | 18.26 | 46.13 | 24.19 | 15.3 | 36.49 | 12.88 | 15.02 | 16.42 | 0.74 | 2 | 2026-06-08 05:17 UTC | |
| ON ON Semiconductor Corp | 117.26 | - | - | - | 34.45 | 1.38 | 22.01 | 28.73 | 21.65 | -91.92 | -58.95 | -12.08 | -19.39 | -11.05 | -7.8 | 3.02 | 1.1 | -8.34 | 10.51 | 17.14 | 14.38 | 22.95 | -1.12 | 29.2 | 10.14 | 0.41 | 2 | 2026-06-08 05:17 UTC | |
| GEV GE Vernova Inc | 933.61 | - | - | - | 134.49 | 8.13 | - | - | - | 216.97 | 55.5 | - | - | 9.76 | 8.17 | - | - | 17.94 | 1.14 | - | - | 62.35 | 97.01 | - | - | 0.20 | - | 2026-06-08 05:17 UTC | |
| VRT Vertiv Holdings Co | 300.51 | - | - | - | 48.31 | 22.66 | 13.95 | 9.07 | - | 165.83 | 156.36 | 39.06 | 18.38 | 26.27 | 20.28 | 12.97 | -4.53 | 60.11 | 38.32 | 43.33 | 8.55 | 64.42 | 107.44 | 56.87 | 33.01 | 0.69 | 2 | 2026-06-08 05:17 UTC | |
| JBL Jabil Inc | 353.24 | - | - | - | 105.68 | 11.36 | 13.92 | 12.62 | 9.68 | -46.95 | -4.94 | 76.36 | 24.11 | 15.65 | 5.04 | 8.88 | 11.4 | -2.37 | -7.02 | 3.18 | 2.94 | 40.95 | 79.02 | 43.02 | 16.22 | 2.88 | 2 | 2026-06-08 05:17 UTC | |
| SLB SLB NV | 54.87 | - | - | - | 33.37 | 8.91 | 10.63 | 10.3 | - | -24.42 | -0.65 | 18.23 | 6.26 | -1.67 | 8.33 | 7.91 | 0.77 | 23.48 | 13.87 | 15.91 | -4.97 | 2.58 | 31.64 | 20.47 | 3.91 | 0.44 | 2 | 2026-06-08 05:17 UTC | |
| OXY Occidental Petroleum Corp | 56.93 | - | - | - | 41.05 | 3.17 | 3.89 | 7.0 | 6.43 | -39.34 | -52.35 | 15.84 | -17.87 | -5.17 | -16.1 | 2.18 | -1.07 | 2.01 | 6.27 | 12.25 | 3.7 | -10.21 | -30.62 | 21.57 | 2.18 | 0.40 | 5 | 2026-06-08 05:17 UTC | |
| KO Coca-Cola Co | 79.48 | - | - | - | 12.28 | 16.59 | 14.52 | 14.03 | 13.09 | 23.49 | 11.48 | 11.14 | 10.63 | 2.04 | 3.98 | 7.8 | 4.85 | 29.63 | 10.41 | 10.81 | 9.51 | 11.89 | -17.56 | -9.34 | -2.0 | 1.30 | 8 | 2026-06-08 05:17 UTC | |
| CBK Commercial BancGroup Inc | 29.74 | - | - | - | 27.95 | - | - | - | - | 28.69 | - | - | - | 11.0 | - | - | - | 40.78 | - | - | - | 7.43 | - | - | - | 0.40 | 2 | 2026-06-08 05:17 UTC | |
| LULU Lululemon Athletica Inc | 114.23 | - | - | - | 77.41 | 41.62 | 97.95 | 77.66 | 57.89 | -9.42 | 25.7 | 24.13 | 24.25 | 9.15 | 13.75 | 22.62 | 21.64 | 19.44 | 19.21 | 16.34 | 17.18 | -39.42 | 44.59 | 12.03 | 15.56 | 0.00 | - | 2026-06-08 05:17 UTC | |
| MKC McCormick & Company Inc | 47.24 | - | - | - | 27.48 | 6.76 | 6.67 | 6.63 | 7.0 | 0.19 | 5.1 | 1.08 | 3.07 | 1.81 | 2.61 | 4.05 | 3.54 | 8.5 | 7.12 | 7.86 | 8.66 | 14.52 | 24.0 | -1.95 | 1.67 | 0.71 | 4 | 2026-06-08 05:17 UTC | |
| BSX Boston Scientific Corp | 48.55 | - | - | - | 24.48 | 7.77 | 6.36 | 5.23 | 5.51 | 55.49 | 63.23 | 91.69 | 7.82 | 19.18 | 15.1 | 13.93 | 9.74 | 10.67 | 9.93 | 8.43 | 14.65 | 37.55 | 55.46 | 28.6 | 54.66 | 0.43 | 3 | 2026-06-08 05:17 UTC | |
| BLDR Builders FirstSource Inc | 73.64 | - | - | - | 76.31 | 6.27 | 11.73 | 16.17 | 14.64 | -57.04 | -38.61 | 7.92 | 12.0 | -1.45 | -0.77 | 13.36 | 10.8 | 7.78 | 8.64 | 31.83 | 33.63 | -39.15 | -27.39 | 43.48 | 25.5 | 1.16 | 5 | 2026-06-08 05:17 UTC | |
| ETN Eaton Corporation PLC | 395.94 | - | - | - | 90.82 | 8.16 | 9.78 | 10.4 | - | 9.98 | 19.37 | 24.52 | 11.39 | 12.64 | 10.66 | 9.68 | 5.12 | 7.27 | 5.32 | 6.09 | 4.35 | 3.11 | 23.45 | 7.51 | 9.57 | 1.07 | 2 | 2026-06-08 05:17 UTC | |
| CPRT Copart Inc | 30.96 | - | - | - | 12.59 | -535.5 | -141.04 | -63.58 | -36.58 | 13.57 | 12.01 | 16.72 | 20.11 | 9.37 | 9.41 | 15.52 | 14.29 | 21.76 | 25.14 | 29.23 | 28.39 | 27.63 | 13.11 | 29.82 | 25.59 | 0.00 | - | 2026-06-08 05:17 UTC | |
| KRI Kri-Kri Milk Industry SA | 28.25 | - | - | - | 2.98 | 27.78 | 33.04 | - | - | -1.18 | 120.58 | 16.65 | 19.0 | 28.28 | 24.09 | 21.21 | 19.59 | 16.17 | 23.28 | 14.28 | 14.98 | 196.55 | 61.36 | 10.05 | 2.24 | 0.10 | 1 | 2026-06-08 05:17 UTC | |
This site is intended for personal investing use and should be used at your own discretion. There are never any guarantees in investing — please use your best judgement when researching stocks. Calculations are derived from the Rule #1 investing book by Phil Town. Full disclaimer →